Nama siswa | SOAL | Jml. | |||||
1 | 2 | 3 | 4 | 5 | Skor | Nilai | |
6 | 6 | 6 | 6 | 6 | 30 | ||
DIMAS TRI WAHYUDIN | 6.0 | 6.0 | 3.0 | 6.0 | 6.0 | 27 | 90.0 |
AGITA FEBRUANA | 6.0 | 6.0 | 6.0 | 2.0 | 4.0 | 24 | 80.0 |
ALVIANI | 4.0 | 6.0 | 6.0 | 4.0 | 6.0 | 26 | 86.7 |
AWALUDIN | 6.0 | 6.0 | 6.0 | 6.0 | 4.0 | 28 | 93.3 |
DHIZA REVANANDA | 6.0 | 5.0 | 6.0 | 4.0 | 2.0 | 23 | 76.7 |
DINDA INDRI YULIANTI | 6.0 | 5.0 | 6.0 | 6.0 | 5.0 | 28 | 93.3 |
EFRI YANINGSIH | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30 | 100.0 |
FERI EKA PRAYOGI | 6.0 | 6.0 | 6.0 | 6.0 | 4.0 | 28 | 93.3 |
HENDRI PRASETYO | 6.0 | 6.0 | 3.0 | 6.0 | 4.0 | 25 | 83.3 |
INNA MAMLUHAL KRISMA | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30 | 100.0 |
INTAN BAEDURI | 6.0 | 6.0 | 6.0 | 4.0 | 4.0 | 26 | 86.7 |
LISA WIDIYATI | 6.0 | 6.0 | 6.0 | 4.0 | 4.0 | 26 | 86.7 |
MELANI S. KUSUMAWARDANI | 3.0 | 6.0 | 6.0 | 4.0 | 4.0 | 23 | 76.7 |
MELITA HANDAYANI | 6.0 | 6.0 | 6.0 | 6.0 | 4.0 | 28 | 93.3 |
NOVA TRIANA SARI | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30 | 100.0 |
OKKI TAMARA | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30 | 100.0 |
PURYONO | 6.0 | 6.0 | 6.0 | 2.0 | 4.0 | 24 | 80.0 |
RIZKY GILANG KURNIAWAN | 6.0 | 6.0 | 6.0 | 5.0 | 4.0 | 27 | 90.0 |
ROFI'AH | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 | 29 | 96.7 |
SITI WAHYUNI | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30 | 100.0 |
TINA DWIANA | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30 | 100.0 |
VIA MAULINA AGUSTIN | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30 | 100.0 |
YESI INDRIYANI | 6.0 | 6.0 | 6.0 | 2.0 | 6.0 | 26 | 86.7 |
YULI LARASWATI | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 29 | 96.7 |
ZELA NURULITA | 4.0 | 6.0 | 6.0 | 6.0 | 6.0 | 28 | 93.3 |
NILAI UTS A1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment